Investor Relations
Proven Leadership in a Growing Industry
We have achieved our growth by hiring only the best talent and those that share our core company values.
Meet Our Team
Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $17.38 |
EBIT (Mil) (FY) | $-1.95 |
EBIT (Mil) (MRQ) | $0.17 |
EBIT (Mil) (TTM) | $-0.42 |
EBITDA (Mil) (FY) | $-1.49 |
EBITDA (Mil) (MRQ) | $0.27 |
EBITDA (Mil) (TTM) | $-0.01 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-2.84 |
Net Income Including Extraordinary Items (Mil) (FY) | $-2.84 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.04 |
Diluted EPS Including Extraordinary Items (FY) | $-0.04 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $1.02 |
Price to Revenue (MRQ) | $1.18 |
Price to Revenue (FY) | $0.96 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $12.14 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $0.54 |
Current Ratio (FY) | $0.58 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 23.17% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv